INDUSTRIAL GAS BURNER
Cook Mach
table model, propane or natural gas, stainless steel housing, each burner 7.5 Kw, equipped with thermocouple, heavy cast pan rest 35 x 39 cm, stainless steel drip tray
| No. | H cm | L cm | B cm | kW | burner | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 321201 | 25 | 39 | 60 | 7,5 | 1 | |||||
| * | 321202 | 25 | 60 | 74 | 15 | 2 |
| No. | H cm | L cm | B cm | kW | burner | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 321211 | 25 | 39 | 60 | 7,5 | 1 | |||||
| * | 321212 | 25 | 60 | 74 | 15 | 2 |

EMGA






