Regular Price
Log in or request an account to place an order.
this fridge-freezer combination combines energy efficiency with everyday convenience. With energy class E and a low annual consumption of just 176 kWh, it is economical to operate. The net capacity of 206 litres provides ample storage space, including a 4-star freezer compartment. LED lighting ensures clear visibility, while adjustable shelves and a spacious vegetable drawer offer flexible storage options. Thanks to a low noise level of only 40 dB, the appliance is ideal for daily use. Supplied with a reversible door, egg tray and ice cube tray
| General | |
|---|---|
| type of product | stock item |
| brand | Severin |
| contains | 1 |
| sales unit | 1 |
| Properties | |
| capacity | 206 l |
| model | upright model |
| color | white |
| net product weight | 1.001 kg |
| material | lacquered steel plate |
| noise level | 40 dB |
| Connections | |
| energy consumption (kWh/year) | 176 |
| connection power supply | 1x (220-240V)-1N |
| frequency | 50/60 Hz |
| power (electric) | 176 W |
| cooling method | static cooling |
| type of coolant | R600A |
| Dimensions | |
| height product | 143.4 cm |
| product width | 55 cm |
| product depth | 54.2 cm |
| Additionally | |
| with vegetable drawer | Yes |
| number of doors | 2 |
| lockable | No |
| defrost automatically | No |
| Reversible door | Yes |
| with door security | No |
| with core temperature probe | No |
| thermostat | manual control |
| lighting | indoor lighting |
| with freezer | Yes |
| with main switch | No |
| Encodings | |
| star coding | * |
| HS-code | 84181080 |
| quality mark | CE certificate |
| EAN number | 04008146034916 |
| EAN scannable | No |
| energy label code | E |
| climate class | ST = 16°C / 38°C (ambient temperature) |
| Packaging | |
| method of packaging | neutral packaging |
| packing unit | 1 |
| packaging height | 149 cm |
| packaging length | 58 cm |
| width packaging | 57 cm |
| weight of the packaging | 0 kg |
We found other products you might like!

